Description
You are more than just easy on the eyes. Show the world you are not only beautiful but fierce with the “Bad Beauty” women’s shirt. This garment is available in 2 styles: Crew Neck Tee or Raceback Tank Top. Both styles feature poly/cotton blends for a super soft and versatile feel.
Sizing Note: These shirts have a contoured fit through the mid section. If you want a looser fit we can print this design on one of our unisex blanks by contacting us here.
Want this garment in moisture wicking polyester? Check out our performance version of this garment here.
Proudly hand-printed, washed, and packaged in the USA.
Tee Size Chart
Size | Body Width (Inches) | Body Length (Inches) | Body Width (Centimeters) | Body Length (Centimeters) |
---|---|---|---|---|
Extra Small | 15.5 | 25.75 | 39.37 | 65.41 |
Small | 16.25 | 26.38 | 41.28 | 67.01 |
Medium | 17.25 | 27 | 43.82 | 68.58 |
Large | 18.25 | 27.63 | 46.36 | 70.18 |
Extra Large | 19.75 | 28.25 | 50.17 | 71.76 |
2XL (Available upon special order) | 21 | 28.88 | 53.34 | 73.36 |
Tees are a 65% Polyester/35% Cotton blend.
Raceback Tank Top Size Chart
Size | Body Width (Inches) | Body Length (Inches) | Body Width (Centimeters) | Body Length (Centimeters) |
---|---|---|---|---|
Extra Small | 15.5 | 25.75 | 39.37 | 65.41 |
Small | 16.5 | 26.38 | 41.91 | 67.00 |
Medium | 17.5 | 27 | 44.45 | 68.58 |
Large | 18.5 | 28.63 | 46.99 | 72.72 |
Extra Large | 19.5 | 28.25 | 49.53 | 71.76 |
2XL (Available upon special order) | 20.5 | 28.88 | 52.07 | 73.36 |
Tank tops are a 60% Polyester/40% Cotton blend.
*Colors and image sizing may vary slightly from the photos. Tees have a heathered pattern to the fabric.
Anna R –
The ink has a subtle glittery pattern to it when you see it up close. You couldn’t really tell this in the photos so it was a pleasant surprise to see this extra feature which adds a girly touch.