Description
We all have set backs in life. Show the world you are coming back with a vengeance with “The Comeback” shirt. This garment is available in 2 styles: Performance Crew Neck Tee or Performance Tank Top. Both styles feature moisture wicking 100% polyester to help keep you cool. For larger sizes check out our big and tall version of this garment here.
Garment Care Instruction: This garment is treated with a special moisture wicking coating. Washing this garment with fabric softner will strip it of this coating. We recommend line drying this garment.
Don’t want this garment on moisture wicking polyester? Check out our regular version of this garment here.
Proudly hand-printed, washed, and packaged in the USA.
Performance Tee Size Chart
Size | Chest Circumference (Inches) | Body Width (Inches) | Body Length (Inches) | Chest Circumference - (Centimeters) | Body Width (Centimeters) | Body Length (Centimeters) |
---|---|---|---|---|---|---|
Small | 36 | 20 | 28 | 91.44 | 50.8 | 71.12 |
Medium | 40 | 21.5 | 29 | 101.6 | 54.61 | 73.66 |
Large | 44 | 23 | 30 | 111.76 | 58.42 | 76.2 |
Extra Large | 48 | 24.5 | 31 | 121.92 | 62.23 | 78.74 |
2XL | 52 | 26 | 32 | 132.08 | 66.04 | 81.28 |
3XL | 56 | 28 | 33 | 142.24 | 71.12 | 83.82 |
Black – 100% Cotton OR 60% Cotton/40% Polyester (Product in transition)
Royal – 100% Cotton
White – 100% Cotton OR 60% Cotton/40% Polyester (Product in transition)
Performance Tank Top Size Chart
Chest Circumference (Inches) | Body Length (Inches) | Chest Circumference (Centimeters) | Body Length (Centimeters) | |
---|---|---|---|---|
Small | 35 | 27.25 | 88.90 | 69.22 |
Medium | 39 | 28.5 | 99.06 | 72.39 |
Large | 43 | 29.5 | 109.22 | 74.93 |
Extra Large | 47 | 30.5 | 119.38 | 77.47 |
2XL | 51 | 32 | 129.54 | 81.28 |
3XL | 55 | 32 | 139.70 | 81.28 |
Black with Gray Accents – 100% Cotton
*Colors and image sizing may vary slightly from the photos.
Reviews
There are no reviews yet.