Description
Show the world that you are the hardest worker in the room with “The Work Horse” men’s shirt. For smaller sizes see the regular version of this garment here.
Proudly printed, washed, and packaged in the USA.
Tee Size Chart
Size | Chest Circumference (Inches) | Body Length (Inches) | Chest Circumference (Centimeters) | Body Length (Centimeters) |
---|---|---|---|---|
Small | 38 | 28 | 91 | 71 |
Medium | 41 | 29 | 104 | 74 |
Large | 44 | 30 | 112 | 76 |
Extra Large | 48 | 31 | 122 | 79 |
2XL | 52 | 32 | 132 | 81 |
3XL | 56 | 33 | 142 | 84 |
4XL | 60 | 34 | 152 | 86 |
Aqua – 100% Cotton
Baby Blue – 100% Cotton
Heather Gray – 90% Cotton/10% Polyester
Heather Red – 50% Cotton/50% Polyester
Kelly Green – 100% Cotton
Military Green – 100% Cotton
Red – 100% Cotton
Royal – 100% Cotton
Tank Top Size Chart
Size | Chest Circumference (Inches) | Body Length (Inches) | Chest Circumference (Centimeters) | Body Length (Centimeters) |
---|---|---|---|---|
Small | 37 | 28.5 | 94 | 72 |
Medium | 40 | 29.5 | 102 | 75 |
Large | 43 | 30.5 | 109 | 78 |
Extra Large | 47 | 31.5 | 119 | 80 |
2XL | 51 | 32.5 | 130 | 83 |
Caribbean Blue with Gray Accents – 100% Cotton
Heather Blue with Gray Accents – 90% Cotton/10% Polyester
Heather Gray with Black Accents – 90% Cotton/10% Polyester
Heather Green with Gray Accents – 90% Cotton/10% Polyester
Independent Red with Navy Accents – 100% Cotton
White with Black Accents – 100% Cotton
*Colors and image sizing may vary slightly from the photos.
Reviews
There are no reviews yet.