Description
There’s a King or Queen in all of us. Show the world you are ready to take back your spot at the top with the “Ta”KING” Back My Throne” shirt. This garment is available in 3 styles: Crew Neck tee, V-Neck Tee, or Tank Top. For larger sizes see our big and tall section here.
Crew Neck Tee Note: Although this garment is listed as a men’s garment it is printed on a unisex blank tee for women preferring a looser fit.
Proudly hand-printed, washed, and packaged in the USA.
Tee Size Chart
Size | Body Width (Inches) | Body Length (Inches) | Body Width (Centimeters) | Body Length (Centimeters) |
---|---|---|---|---|
Small | 19 | 28 | 45.72 | 71.12 |
Medium | 20.5 | 29 | 52.07 | 73.66 |
Large | 22 | 30 | 55.88 | 76.20 |
Extra Large | 24 | 31 | 60.96 | 78.74 |
2XL | 26 | 32 | 66.04 | 81.28 |
3XL | 28 | 33 | 71.12 | 83.82 |
4XL | 30 | 34 | 76.20 | 86.36 |
Baby Blue – 100% Cotton
Black – 100% Cotton
Heather Gray – 90% Cotton/10% Polyester
Kelly Green – 100% Cotton
Midnight – 50% Cotton/50% Polyester
Military Green – 100% Cotton
Royal – 100% Cotton
White – 100% Cotton
Tank Top Size Chart
Size | Body Width (Inches) | Body Length (Inches) | Body Width (Centimeters) | Body Length (Centimeters) |
---|---|---|---|---|
Small | 18.5 | 28.5 | 47.0 | 72.4 |
Medium | 20.0 | 29.5 | 50.8 | 74.9 |
Large | 21.5 | 30.5 | 54.6 | 77.5 |
Extra Large | 23.5 | 31.5 | 59.7 | 80.0 |
2XL | 25.5 | 32.5 | 64.8 | 82.6 |
Black with Gray Accents – 100% Cotton
Heather Gray with Black Accents – 90% Cotton/10% Polyester
Navy with Gray Accents – 100% Cotton
White with Black Accents – 100% Cotton
*Colors and image sizing may vary slightly from the photos.
Reviews
There are no reviews yet.